Equipment List
Marine, Inshore & Offshore Survey Equipment
Survicom Services Nigeria Limited has the following equipment in our store for Marine Survey Works.
SURVICOM SERVICES OWNED HYDROGRAPHIC EQUIPMENT (PORTHARCOURT HEAD OFFICE
| 1 | ODOM Hydrotrac Survey Echosounder c/w accessories |
| 2 | Valeport MIDAS Survey System – GPS-ECHO SOUNDER |
| 3 | CURRENT METER – Valeport 106 Self Recording/Direct Reading Current Meter |
| 4 | Valeport Model 740 Automatic TIDE GUAGE |
| 5 | PIPE DETECTOR – TSS350 Cable & Pipe Survey System. |
| 6 | DGPS POSITIONING SYSTEM – Integrated Positioning Computer System (IPCS) |
| 7 | SUB-BOTTOM PROFILER – ORE 140 Pinger system |
| 8 | SIDE SCAN SONAR - Digital Side SSS-100K Side Scan Sonar System |
| 9 | MAGNETOMETER- JWF Proton 3 Magnetometer surface and subsurface system |
| 10 | GYRO FLUXGATD COMPASS - S.G.Brown 1000S |
| 11 | HYPACK – MAX VERSION O. 059 AND QINSY Navigation Data Acquisition Software |
GEOTECHNICAL AND GEOPHISICAL SURVEY EQUIPMENT
| 1 | 1 No. ELE – DANDO 150 Mobil Drilling Rig attached with hydraulic powered pendant for deep rock coring, with SPT accessories |
| 2 | 1 No. Micro-Piling Rig equipped with heavy-duty Piling Hammer |
| 3 | ABEM SAS 1000 Terameter for Ground Resistivity Surveys with capabilities for Werner or Schlumberger electrode configuration surveys, Induced Polarisation, Electrical Imaging and Down-hole logging |
| 4 | 3 No. Shell and Auger Percussion “Swamp Master” Dismatleable Hand Rigs with SPT accessories for Swamp operations |
| 5 | 2 No. Dutch Cone Penetrometers with adequate spares (1X 10 Ton and 1x 2.5 Tone) |
| 6 | 7 No. Hand Augers |
| 7 | Power Auger for deep and rapid soil sampling (40ft in 2hours) |
| 8 | Core Samplers |
| 9 | Water Sampling Mono-pump |
| 10 | Dip meter for water level measurement |
| 11 | Standard Soil Mechanics Laboratory equipped with motorised CBR/Triaxial Shear, Direct Shear Machine, Tools for consistency limits (Atterbergs Limits), Moisture content, Specific gravity, Oedometer consolidation, Permeability (constant and falling head), |
| 12 | 1 No. Vane shear tester |
| 13 | On site and In-situ (Water and Soil Quality) Chemical test kits ELE trade mark, for pH, Conductivity meter, pH, Chloride, Sulphate etc |
| 14 | Theodolite with accessories (Wild T2, Wild T16) |
| 15 | Automatic Level Instruments |
| 16 | 12 Channel Seismograph |
| 17 | Magnetometer ( model G816/8M6A) |
| 18 | 5 No. Computer Hardwares, 1No. each of Scanner and Plotter |
| 19 | 3No. Printers (1 Laser Jet 6L, Deskjet 920C and Deskjet 895C) |
